chaokoh · 13.5 fl oz · $0.18/fl oz
Down $1.20 from the previous observed price
Checked 1h ago
Save it or keep shopping
Observed price history
Up to 90 days of changed price observations—not a retailer guarantee.
Hover, tap, or use arrow keys for exact observations.
Price we saw
$2.39
Jul 27
30-day low
$2.39
30-day high
$3.59
Price change
$0.00
$2.39
July 27, 2026
Observed on sale · regular $3.59
| Date | Price | Regular | State |
|---|---|---|---|
| July 27, 2026 | $2.39 | $3.59 | On sale |
| July 26, 2026 | $3.59 | — | Shelf price |
| July 25, 2026 | $2.39 | $3.59 | On sale |
| July 22, 2026 | $3.59 | — | Shelf price |
| July 18, 2026 | $2.39 | $3.59 | On sale |
| July 17, 2026 | $3.59 | — | Shelf price |
| July 16, 2026 | $2.39 | $3.59 | On sale |
| July 15, 2026 | $3.59 | — | Shelf price |
| July 14, 2026 | $2.39 | $3.59 | On sale |
| July 10, 2026 | $3.59 | — | Shelf price |
| July 8, 2026 | $2.39 | $3.59 | On sale |
| July 7, 2026 | $3.59 | — | Shelf price |
| July 5, 2026 | $2.39 | $3.59 | On sale |
Prices, availability, coupon eligibility, taxes, fees, and checkout totals are authoritative at the merchant.