sincere orient food · 16 oz · $0.14/oz
Down $0.80 from the previous observed price
Checked 8h ago
Observed price history
Up to 90 days of changed price observations—not a retailer guarantee.
Hover, tap, or use arrow keys for exact observations.
Latest
$2.19
Jul 26
30D low
$2.19
30D high
$2.99
Observed change
-$0.80
$2.19
July 26, 2026
Observed on sale · regular $2.99
Down $0.80 across the visible observations
| Date | Price | Regular | State |
|---|---|---|---|
| July 26, 2026 | $2.19 | $2.99 | On sale |
| July 25, 2026 | $2.99 | — | Shelf price |
| July 22, 2026 | $2.19 | $2.99 | On sale |
| July 14, 2026 | $2.99 | — | Shelf price |
| July 12, 2026 | $2.19 | $2.99 | On sale |
| July 8, 2026 | $2.99 | — | Shelf price |
| July 7, 2026 | $2.19 | $2.99 | On sale |
| July 5, 2026 | $2.99 | — | Shelf price |
| July 3, 2026 | $2.19 | $2.99 | On sale |
| July 2, 2026 | $2.99 | — | Shelf price |
| June 28, 2026 | $2.19 | $2.99 | On sale |
| June 27, 2026 | $2.99 | — | Shelf price |
Prices, availability, coupon eligibility, taxes, fees, and checkout totals are authoritative at the merchant.