per lb
Down $0.10 from the previous observed price
Checked 20h ago
Save it or keep shopping
Observed price history
Up to 90 days of changed price observations—not a retailer guarantee.
Hover, tap, or use arrow keys for exact observations.
Price we saw
$1.09
Jul 27
30-day low
$0.89
30-day high
$1.69
Price change
-$0.60
$1.09
July 27, 2026
Observed shelf price
Down $0.60 across the visible observations
| Date | Price | Regular | State |
|---|---|---|---|
| July 27, 2026 | $1.09 | — | Shelf price |
| July 26, 2026 | $1.19 | — | Shelf price |
| July 25, 2026 | $1.69 | — | Shelf price |
| July 22, 2026 | $1.19 | — | Shelf price |
| July 18, 2026 | $1.69 | — | Shelf price |
| July 17, 2026 | $1.19 | — | Shelf price |
| July 16, 2026 | $0.89 | — | Shelf price |
| July 15, 2026 | $1.19 | — | Shelf price |
| July 13, 2026 | $0.89 | — | Shelf price |
| July 12, 2026 | $1.19 | — | Shelf price |
| July 9, 2026 | $1.69 | — | Shelf price |
| July 5, 2026 | $0.89 | — | Shelf price |
| July 2, 2026 | $1.69 | — | Shelf price |
Prices, availability, coupon eligibility, taxes, fees, and checkout totals are authoritative at the merchant.